<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCSVI Mexico</title>
	<atom:link href="http://www.ccsvi.mx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccsvi.mx</link>
	<description>CCSVI Treatment At Mexico&#039;s Largest Private Hospital Network</description>
	<lastBuildDate>Mon, 25 Feb 2013 18:01:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Coping with Relapses</title>
		<link>http://www.ccsvi.mx/coping-with-relapses/</link>
		<comments>http://www.ccsvi.mx/coping-with-relapses/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:12:40 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[News & Discussion]]></category>

		<guid isPermaLink="false">http://www.ccsvi.mx/?p=3531</guid>
		<description><![CDATA[Around 85% of people who are diagnosed with MS will be affected by Primary Progressive MS (PPMS), where symptoms appear (relapse) then fade or disappear for a time (remit). The name of the condition enables you to understand how the &#8230; <a href="http://www.ccsvi.mx/coping-with-relapses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ccsvi.mx/coping-with-relapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The four types of MS explained</title>
		<link>http://www.ccsvi.mx/the-four-types-of-ms-explained/</link>
		<comments>http://www.ccsvi.mx/the-four-types-of-ms-explained/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:07:53 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[News & Discussion]]></category>

		<guid isPermaLink="false">http://www.ccsvi.mx/?p=3523</guid>
		<description><![CDATA[Multiple Sclerosis is a diverse and complicated disease which affects the central nervous system. The symptoms of MS vary from patient to patient and according to the type of MS that the patient has. Broadly, there are four sub-types of &#8230; <a href="http://www.ccsvi.mx/the-four-types-of-ms-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ccsvi.mx/the-four-types-of-ms-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official: MS Makes it Harder to Socialize</title>
		<link>http://www.ccsvi.mx/its-official-ms-makes-it-harder-to-socialize/</link>
		<comments>http://www.ccsvi.mx/its-official-ms-makes-it-harder-to-socialize/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:45:28 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[News & Discussion]]></category>

		<guid isPermaLink="false">http://www.ccsvi.mx/?p=3513</guid>
		<description><![CDATA[If you or someone you love have been diagnosed with Multiple Sclerosis you may have noticed that it is harder to interact in social groups. This can be put down to a variety of causes; from the range of MS &#8230; <a href="http://www.ccsvi.mx/its-official-ms-makes-it-harder-to-socialize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ccsvi.mx/its-official-ms-makes-it-harder-to-socialize/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fertility Treatment Could Worsen MS</title>
		<link>http://www.ccsvi.mx/fertility-treatment-could-worsen-ms/</link>
		<comments>http://www.ccsvi.mx/fertility-treatment-could-worsen-ms/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:27:49 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[News & Discussion]]></category>

		<guid isPermaLink="false">http://www.ccsvi.mx/?p=3504</guid>
		<description><![CDATA[Multiple Sclerosis is an autoimmune disease that affects about 400,000 people in the US. Twice as many women as men are diagnosed with the disease, with the normal age of diagnosis being in around 35. Whilst Ms doesn’t appear to &#8230; <a href="http://www.ccsvi.mx/fertility-treatment-could-worsen-ms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ccsvi.mx/fertility-treatment-could-worsen-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada approves $6million CCSVI Research</title>
		<link>http://www.ccsvi.mx/canada-approves-6million-ccsvi-research/</link>
		<comments>http://www.ccsvi.mx/canada-approves-6million-ccsvi-research/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:25:17 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[News & Discussion]]></category>

		<guid isPermaLink="false">http://www.ccsvi.mx/?p=3494</guid>
		<description><![CDATA[Following the publishing earlier this year of government emails urging for further research into the safety and effectiveness of CCSVI treatment to treat MS , the Canadian Government have approved a large scale investigation into CCSVI treatment, meaning that it &#8230; <a href="http://www.ccsvi.mx/canada-approves-6million-ccsvi-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ccsvi.mx/canada-approves-6million-ccsvi-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age and Gender Affect The Course of MS</title>
		<link>http://www.ccsvi.mx/age-and-gender-effect-the-course-of-ms/</link>
		<comments>http://www.ccsvi.mx/age-and-gender-effect-the-course-of-ms/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 09:05:43 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[News & Discussion]]></category>

		<guid isPermaLink="false">http://www.ccsvi.mx/?p=3485</guid>
		<description><![CDATA[A new study, published in the Multiple Sclerosis Journal explores the link betwen the likelihood of developing progressive MS in relation to your age and gender. The average age of onset of MS is between 30 and 33 years old, &#8230; <a href="http://www.ccsvi.mx/age-and-gender-effect-the-course-of-ms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ccsvi.mx/age-and-gender-effect-the-course-of-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
